Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Sifely Smart Lock WiFi Gateway, Model Name: G2, is compatible with Sifely, samtechT, and Dermum branded smart door locks. [Compatibility]
Setting up the device is a breeze, as it only takes 2 minutes to plug it in, connect, and set it up with your smart lock app. One Sifely Wi-Fi gateway can be paired with as many locks as you desire. For a strong connection, it is highly recommended to maintain a distance of 10 feet between the locks and the gateway. [EASY SET UP]
With the remote control feature, you can manage your door lock from anywhere in the world, even when you are away from home. You can set, change, or delete codes at any time, and also check the door status, battery life, and activity logs in real-time. It's important to note that the gateway only connects to 2.4 GHz networks. [Remote Control]
Receive instant alerts when someone enters or exits your home, providing you with valuable information about the activity in your residence. [Instant Alerts]
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sifely | ||||
special_feature | Sifely Model G2 Gateway | ||||
lock_type | Model Name: G2 | ||||
item_dimensions_l_x_w_x_h | 2.76 x 2.76 x 1.02 inches | ||||
material | Abs | ||||
recommended_uses_for_product | Works with Sifely, samtechT, Dermum Smart Door Lock for Remote Control. | ||||
style | Wi-Fi Gateway | ||||
color | White | ||||
number_of_pieces | 2 | ||||
finish_type | Plastic | ||||
included_components | Gateway and User Manual | ||||
shape | Square | ||||
control_method | Remote | ||||
connectivity_protocol | Wi-Fi | ||||
upc | 748528492944 | ||||
manufacturer | Sifely | ||||
part_number | Sifely 00G2 | ||||
item_weight | 3.56 ounces | ||||
product_dimensions | 2.76 x 2.76 x 1.02 inches | ||||
item_model_number | Sifely 00G2 | ||||
finish | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Sifely Model G2 Gateway | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #6,152 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #41 in Deadbolts | ||||
date_first_available | July 24, 2019 |